Credits
Every photo on this site is credited here with its source, its license and any changes we made.
Business photos
| Photo | Credit | License | Source | Changes |
|---|---|---|---|---|
| Photo: A-1 Roofing Services website | Shown with credit and a link to its source; removed on request | a1roofingservices.com | cropped |
| Photo: Ahern Fire Protection website | Shown with credit and a link to its source; removed on request | jfahern.com | cropped |
| Photo: Amish Heirlooms Furniture website | Shown with credit and a link to its source; removed on request | amishheirloomsfurniture.com | cropped |
| Photo: Animal Medical Hospital website | Shown with credit and a link to its source; removed on request | amhiowa.com | cropped |
| Photo: ATURA Architecture website | Shown with credit and a link to its source; removed on request | aturaarchitecture.com | cropped |
| Photo: Beauty Bar Aesthetics website | Shown with credit and a link to its source; removed on request | beautybaraestheticsmedspa.com | cropped |
| Photo: Bergland + Cram Architects, Inc. website | Shown with credit and a link to its source; removed on request | berglandandcram.com | cropped |
| Photo: Bergo Environmental Services website | Shown with credit and a link to its source; removed on request | moldandasbestosremovalmasoncityiowa.com | cropped |
| Photo: Best Impressions Photography website | Shown with credit and a link to its source; removed on request | bestimpressionsmc.com | cropped |
| Photo: Bliss Bridal & Formalwear website | Shown with credit and a link to its source; removed on request | blissformalwear.com | cropped |
| Photo: Brant & Burleson, CPA website | Shown with credit and a link to its source; removed on request | bbcpa.cpa | cropped |
| Photo: Brian's One Stop Auto Shop website | Shown with credit and a link to its source; removed on request | briansonestop.com | none |
| Photo: Bumps & Babes Wellness website | Shown with credit and a link to its source; removed on request | bumpsandbabeswellness.com | cropped |
| Photo: Burgmeier Dentistry website | Shown with credit and a link to its source; removed on request | burgmeierdentistry.com | cropped |
| Photo: Cabin Coffee Company website | Shown with credit and a link to its source; removed on request | cabincoffeecompany.com | cropped |
| Photo: Christie Door Store website | Shown with credit and a link to its source; removed on request | thechristiedoorstore.com | cropped |
| Photo: Cutting Edge Tree Services website | Shown with credit and a link to its source; removed on request | tree911.com | none |
| Photo: Daley's Plumbing, Inc. website | Shown with credit and a link to its source; removed on request | daleysplumbing.com | none |
| Photo: First Gabrielson Agency website | Shown with credit and a link to its source; removed on request | fgains.com | cropped |
| Photo: Floor to Ceiling Store website | Shown with credit and a link to its source; removed on request | floortoceilingmasoncity.com | cropped |
| Photo: Furniture/Mattress Outlet website | Shown with credit and a link to its source; removed on request | furnituremattressoutletinc.com | none |
| Photo: Gilded Groomer website | Shown with credit and a link to its source; removed on request | gildedgroomer.com | cropped |
| Photo: Gogerty & Associates PLC website | Shown with credit and a link to its source; removed on request | gogertycpa.com | cropped |
| Photo: Haines Insurance website | Shown with credit and a link to its source; removed on request | hainesinsuranceagency.com | cropped |
| Photo: Harrison & Associates, CPAs website | Shown with credit and a link to its source; removed on request | harrisonandassociatescpas.com | cropped |
| Photo: Hawkeye Auto Body website | Shown with credit and a link to its source; removed on request | hawkeyeautobody.com | cropped |
| Photo: Hearing Associates website | Shown with credit and a link to its source; removed on request | hearingassociates.com | cropped |
| Photo: Heartland Asphalt, Inc. website | Shown with credit and a link to its source; removed on request | heartlandasphalt.com | cropped |
| Photo: Hogan - Hansen, P.C. website | Shown with credit and a link to its source; removed on request | hoganhansen.com | cropped |
| Photo: HRS, LLC (Herold-Reicks Surveying) website | Shown with credit and a link to its source; removed on request | hrsurveying.com | cropped |
| Photo: Laird Law Firm PLC website | Shown with credit and a link to its source; removed on request | lairdlawfirm.com | cropped |
| Photo: Leadlight website | Shown with credit and a link to its source; removed on request | leadlightmasoncity.com | cropped |
| Photo: LeDoux Signs website | Shown with credit and a link to its source; removed on request | ledouxsigns.com | cropped |
| Photo: Magic Mike's Detail website | Shown with credit and a link to its source; removed on request | magicmikesdetail.biz | cropped |
| Photo: McKiness Excavating, Inc. website | Shown with credit and a link to its source; removed on request | mckiness.com | cropped |
| Photo: Mechanical Air Systems website | Shown with credit and a link to its source; removed on request | mechair.com | cropped |
| Photo: Midland Concrete Products website | Shown with credit and a link to its source; removed on request | midlandconcreteproducts.com | cropped |
| Photo: Midwest AcuTech LLC website | Shown with credit and a link to its source; removed on request | mwacutech.com | cropped |
| Photo: Midwest Protective Coatings/Midwest Epoxy Flooring-North Iowa website | Shown with credit and a link to its source; removed on request | midwestepoxyfloor.com | none |
| Photo: Mint Springs Dentistry website | Shown with credit and a link to its source; removed on request | mintspringsdentistry.com | cropped |
| Photo: Nettleton Dental Group, PC website | Shown with credit and a link to its source; removed on request | nettletondentalgroup.com | none |
| Photo: NIP Fitness Center website | Shown with credit and a link to its source; removed on request | nipfitness.com | cropped |
| Photo: Nora Springs Insurance website | Shown with credit and a link to its source; removed on request | noraspringsins.com | cropped |
| Photo: North Central Mechanical Services website | Shown with credit and a link to its source; removed on request | northcentralmech.com | none |
| Photo: North Iowa Collision Center website | Shown with credit and a link to its source; removed on request | northiowacollisioncenter.com | cropped |
| Photo: North Iowa Orthodontics website | Shown with credit and a link to its source; removed on request | northiowaorthodontics.com | cropped |
| Photo: Reflections Salon website | Shown with credit and a link to its source; removed on request | reflectionsalonmasoncity.com | cropped |
| Photo: Rye Construction, Inc. website | Shown with credit and a link to its source; removed on request | ryeconstructioniowa.com | cropped |
| Photo: She Blooms Flower Farm website | Shown with credit and a link to its source; removed on request | shebloomsflowerfarm.com | cropped |
| Photo: Short Elliott Hendrickson, Inc. (SEH®) website | Shown with credit and a link to its source; removed on request | sehinc.com | cropped |
| Photo: The Window Source of Mason City website | Shown with credit and a link to its source; removed on request | windowsourceofmasoncity.com | cropped |
| Photo: Veenstra & Kimm, Inc. website | Shown with credit and a link to its source; removed on request | v-k.net | cropped |
| Photo: Weaver Construction Co website | Shown with credit and a link to its source; removed on request | weaverconstructionco.us | none |
| Photo: Wentworth Flooring LLC website | Shown with credit and a link to its source; removed on request | wentworthflooringllc.com | none |
| Photo: WHKS & Co. Engineers, Planners & Surveyors website | Shown with credit and a link to its source; removed on request | whks.com | cropped |
| Photo: Woodharbor Custom Cabinetry & Design Showroom website | Shown with credit and a link to its source; removed on request | woodharbor.com | cropped |
Maps and data
- Map tiles: OpenFreeMap © OpenMapTiles Data from OpenStreetMap.
- Some listings were found using data © OpenStreetMap contributors, available under the Open Database License (ODbL).
- Map positions: US Census Bureau geocoder (public domain).
Code and fonts
- Astro, MIT
- React and React DOM, MIT
- three.js, MIT
- @react-three/fiber, MIT
- @shadergradient/react, MIT
- @ybouane/liquidglass, MIT
- liquid-logo by paper-design, PolyForm Shield 1.0.0
- MapLibre GL JS, BSD-3-Clause
- MiniSearch, MIT
- system serif (Georgia), SIL Open Font License 1.1
- system sans, SIL Open Font License 1.1
- The animated wordmark uses liquid-logo by paper-design under the PolyForm Shield License 1.0.0, only for this guide's own name.